Product Description
Parameters:
Name | Video Otoscope | |
Display | 1.28" round TFT color display | |
Display brightness | 10 levels (D1-D10 shows on screen) of brightness for a cycle | |
Backlight LED | 10 level adjustable backlight LED | |
Image Sensor | 0.3 Megapixel HDlLens HD Lens | |
Depth of field | 15-25mm | |
Field of view | 100"(Sensor diagonal field of view) | |
Image resolution | 720x480p | |
Data Format | JPGE,BMP | |
Frame rate | Max 30fps | |
White Balance | Auto | |
Light sources | LED illumination | |
Interface Mode | Type-C | |
Power Input | 5.0Vdc from USB port | |
Operating system | Windows;ios;Android | |
Language(Application) | English, Chinese | |
Ear Speculum tips | 4mm,5mm total 8pcs in all | |
Operating ambient | Temperature | -10°C~40°C |
Humidity | 30%~80% | |
Air pressure | 700hPa~1060hPa | |
Key words:
HS-OT10X
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.